OREAS 319

OREAS 319 is a replacement of the OREAS 139. It was prepared from a blend of barren and ore grade zinc-lead-silver materials sourced from Mount Isa (Glencore) George Fisher mine, Mt Isa, NW Queensland, Australia. The mineralisation style is sediment-hosted ‘SEDEX’ Zn-Pb-Ag within the Urquart Shale Formation of the Mount Isa Group. This Group is a 5 km thick sequence, composed predominantly of Mesoproterozoic carbonate siltstones, mudstones and shales, metamorphosed to greenschist facies. The Zn-Pb-Ag orebodies are concordant with carbonaceous dolomitic sediments and comprised of sphalerite and galena with pyrite and pyrrhotite. The following methods were undertaken:

  • 4-acid (HNO3-HF-HClO4-HCl) digestion with full suite ICP-OES and ICP-MS elemental packages
  • Aqua regia digestion for full elemental suite ICP-OES and ICP-MS
  • Lithium borate fusion whole rock analysis package by X-ray fluorescence
  • Thermogravimetry: Loss on Ignition (LOI) at 1000 °C
  • Lithium borate or sodium peroxide fusion with full suite ICP-OES and ICP-MS elemental packages
  • C and S by infrared combustion furnace/CS analyser
Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Zn, Zinc (wt.%) 13.13 0.353 12.90 13.37 4-Acid Digestion
Pb, Lead (wt.%) 9.88 0.191 9.69 10.07 4-Acid Digestion
Ag, Silver (ppm) 149 4 145 153 4-Acid Digestion
Al, Aluminium (wt.%) 2.51 0.092 2.44 2.57 4-Acid Digestion
As, Arsenic (ppm) 171 9 165 178 4-Acid Digestion
Be, Beryllium (ppm) 1.61 0.102 1.54 1.67 4-Acid Digestion
Bi, Bismuth (ppm) 0.32 0.03 0.30 0.35 4-Acid Digestion
Ca, Calcium (wt.%) 3.02 0.082 2.95 3.09 4-Acid Digestion
Cd, Cadmium (ppm) 399 27 382 415 4-Acid Digestion
Ce, Cerium (ppm) 27.7 3.8 25.4 30.1 4-Acid Digestion
Co, Cobalt (ppm) 77 3.8 74 80 4-Acid Digestion
Cr, Chromium (ppm) 101 8 96 106 4-Acid Digestion
Cs, Caesium (ppm) 1.77 0.122 1.66 1.87 4-Acid Digestion
Cu, Copper (wt.%) 0.082 0.003 0.080 0.084 4-Acid Digestion
Dy, Dysprosium (ppm) 1.49 0.099 1.36 1.63 4-Acid Digestion
Er, Erbium (ppm) 0.81 0.060 0.72 0.91 4-Acid Digestion
Eu, Europium (ppm) 0.51 0.031 0.46 0.56 4-Acid Digestion
Fe, Iron (wt.%) 9.35 0.336 9.11 9.60 4-Acid Digestion
Ga, Gallium (ppm) 7.61 0.689 7.20 8.02 4-Acid Digestion
Gd, Gadolinium (ppm) 2.13 0.193 1.90 2.37 4-Acid Digestion
Ge, Germanium (ppm) 0.13 0.03 0.09 0.17 4-Acid Digestion
Hf, Hafnium (ppm) 1.15 0.076 1.06 1.24 4-Acid Digestion
Ho, Holmium (ppm) 0.29 0.011 0.27 0.30 4-Acid Digestion
In, Indium (ppm) 0.72 0.049 0.67 0.77 4-Acid Digestion
K, Potassium (wt.%) 1.11 0.036 1.09 1.14 4-Acid Digestion
La, Lanthanum (ppm) 13.1 2.1 11.8 14.5 4-Acid Digestion
Li, Lithium (ppm) 16.5 1.59 15.6 17.3 4-Acid Digestion
Lu, Lutetium (ppm) 0.12 0.02 0.09 0.15 4-Acid Digestion
Mg, Magnesium (wt.%) 1.54 0.049 1.50 1.58 4-Acid Digestion
Mn, Manganese (wt.%) 0.255 0.008 0.246 0.264 4-Acid Digestion
Mo, Molybdenum (ppm) 6.04 0.368 5.71 6.37 4-Acid Digestion
Na, Sodium (wt.%) 0.045 0.005 0.043 0.047 4-Acid Digestion
Nb, Niobium (ppm) 1.89 0.41 1.67 2.11 4-Acid Digestion
Nd, Neodymium (ppm) 13.4 0.80 12.4 14.4 4-Acid Digestion
Ni, Nickel (ppm) 38.4 1.42 36.9 39.9 4-Acid Digestion
P, Phosphorus (wt.%) 0.028 0.001 0.027 0.029 4-Acid Digestion
Pr, Praseodymium (ppm) 3.30 0.53 2.76 3.84 4-Acid Digestion
Rb, Rubidium (ppm) 54 4.3 51 57 4-Acid Digestion
Re, Rhenium (ppm) < 0.002 IND IND IND 4-Acid Digestion
S, Sulphur (wt.%) 14.73 1.033 13.78 15.67 4-Acid Digestion
Sb, Antimony (ppm) 80 6.1 76 84 4-Acid Digestion
Sc, Scandium (ppm) 4.12 0.46 3.82 4.41 4-Acid Digestion
Sm, Samarium (ppm) 2.49 0.145 2.37 2.62 4-Acid Digestion
Sn, Tin (ppm) 1.51 0.15 1.41 1.62 4-Acid Digestion
Sr, Strontium (ppm) 27.5 2.67 25.9 29.1 4-Acid Digestion
Ta, Tantalum (ppm) 0.15 0.04 0.13 0.18 4-Acid Digestion
Tb, Terbium (ppm) 0.26 0.03 0.23 0.30 4-Acid Digestion
Te, Tellurium (ppm) 0.10 0.02 0.07 0.13 4-Acid Digestion
Th, Thorium (ppm) 5.04 0.406 4.68 5.40 4-Acid Digestion
Ti, Titanium (wt.%) 0.078 0.009 0.074 0.082 4-Acid Digestion
Tl, Thallium (ppm) 61 5.2 58 64 4-Acid Digestion
Tm, Thulium (ppm) 0.12 0.03 0.09 0.16 4-Acid Digestion
U, Uranium (ppm) 2.10 0.174 1.98 2.23 4-Acid Digestion
V, Vanadium (ppm) 59 2.0 57 61 4-Acid Digestion
W, Tungsten (ppm) 0.86 0.084 0.77 0.95 4-Acid Digestion
Y, Yttrium (ppm) 8.74 0.91 8.21 9.27 4-Acid Digestion
Yb, Ytterbium (ppm) 0.85 0.09 0.73 0.96 4-Acid Digestion
Zr, Zirconium (ppm) 38.9 2.64 36.8 40.9 4-Acid Digestion
Ag, Silver (ppm) 148 3 146 150 Aqua Regia Digestion
Al, Aluminium (wt.%) 0.474 0.047 0.449 0.500 Aqua Regia Digestion
As, Arsenic (ppm) 174 11 167 181 Aqua Regia Digestion
Au, Gold (ppm) < 0.020 IND IND IND Aqua Regia Digestion
B, Boron (ppm) < 10.0 IND IND IND Aqua Regia Digestion
Be, Beryllium (ppm) 0.46 0.06 0.41 0.51 Aqua Regia Digestion
Bi, Bismuth (ppm) 0.25 0.03 0.23 0.28 Aqua Regia Digestion
Ca, Calcium (wt.%) 2.90 0.109 2.83 2.98 Aqua Regia Digestion
Cd, Cadmium (ppm) 377 27 359 394 Aqua Regia Digestion
Ce, Cerium (ppm) 15.0 3.5 13.0 16.9 Aqua Regia Digestion
Co, Cobalt (ppm) 74 6.2 70 78 Aqua Regia Digestion
Cr, Chromium (ppm) 30.4 3.1 28.2 32.5 Aqua Regia Digestion
Cs, Caesium (ppm) 0.71 0.057 0.67 0.76 Aqua Regia Digestion
Cu, Copper (wt.%) 0.084 0.004 0.081 0.086 Aqua Regia Digestion
Fe, Iron (wt.%) 9.08 0.525 8.76 9.39 Aqua Regia Digestion
Ga, Gallium (ppm) 2.08 0.24 1.93 2.23 Aqua Regia Digestion
Ge, Germanium (ppm) 0.20 0.06 0.14 0.25 Aqua Regia Digestion
Hf, Hafnium (ppm) 0.26 0.04 0.24 0.29 Aqua Regia Digestion
Hg, Mercury (ppm) 1.59 0.142 1.49 1.69 Aqua Regia Digestion
In, Indium (ppm) 0.68 0.068 0.64 0.72 Aqua Regia Digestion
K, Potassium (wt.%) 0.167 0.017 0.155 0.179 Aqua Regia Digestion
La, Lanthanum (ppm) 6.04 1.09 5.30 6.78 Aqua Regia Digestion
Li, Lithium (ppm) 6.61 0.79 6.17 7.05 Aqua Regia Digestion
Mg, Magnesium (wt.%) 1.44 0.058 1.40 1.48 Aqua Regia Digestion
Mn, Manganese (wt.%) 0.249 0.015 0.241 0.258 Aqua Regia Digestion
Mo, Molybdenum (ppm) 5.83 0.62 5.45 6.22 Aqua Regia Digestion
Nb, Niobium (ppm) 0.055 0.010 0.044 0.066 Aqua Regia Digestion
Ni, Nickel (ppm) 35.5 3.02 33.3 37.6 Aqua Regia Digestion
P, Phosphorus (wt.%) 0.026 0.002 0.025 0.027 Aqua Regia Digestion
Pb, Lead (wt.%) 9.73 0.220 9.56 9.90 Aqua Regia Digestion
Rb, Rubidium (ppm) 9.21 0.765 8.55 9.88 Aqua Regia Digestion
S, Sulphur (wt.%) 13.43 1.170 12.27 14.58 Aqua Regia Digestion
Sb, Antimony (ppm) 61 10 56 66 Aqua Regia Digestion
Sc, Scandium (ppm) 1.22 0.16 1.11 1.33 Aqua Regia Digestion
Sn, Tin (ppm) 0.64 0.045 0.58 0.70 Aqua Regia Digestion
Sr, Strontium (ppm) 16.4 2.7 14.9 17.8 Aqua Regia Digestion
Ta, Tantalum (ppm) < 0.010 IND IND IND Aqua Regia Digestion
Tb, Terbium (ppm) 0.18 0.016 0.15 0.20 Aqua Regia Digestion
Te, Tellurium (ppm) 0.093 0.022 0.066 0.119 Aqua Regia Digestion
Th, Thorium (ppm) 3.10 0.38 2.86 3.34 Aqua Regia Digestion
Ti, Titanium (wt.%) 0.005 0.001 0.004 0.006 Aqua Regia Digestion
Tl, Thallium (ppm) 45.0 4.6 42.1 47.9 Aqua Regia Digestion
U, Uranium (ppm) 1.13 0.13 1.06 1.21 Aqua Regia Digestion
V, Vanadium (ppm) 9.56 0.929 8.76 10.35 Aqua Regia Digestion
W, Tungsten (ppm) 0.23 0.016 0.21 0.25 Aqua Regia Digestion
Y, Yttrium (ppm) 4.13 0.310 3.86 4.40 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.38 0.04 0.34 0.43 Aqua Regia Digestion
Zn, Zinc (wt.%) 13.02 0.431 12.71 13.34 Aqua Regia Digestion
Zr, Zirconium (ppm) 8.24 0.535 7.74 8.74 Aqua Regia Digestion
Al2O3, Aluminium(III) oxide (wt.%) 4.84 0.113 4.73 4.95 Borate Fusion XRF
BaO, Barium oxide (wt.%) 0.184 0.011 0.170 0.197 Borate Fusion XRF
Bi, Bismuth (ppm) < 100 IND IND IND Borate Fusion XRF
CaO, Calcium oxide (wt.%) 4.37 0.106 4.27 4.47 Borate Fusion XRF
Cr2O3, Chromium(III) oxide (ppm) 214 65 156 272 Borate Fusion XRF
Cu, Copper (wt.%) 0.081 0.007 0.075 0.088 Borate Fusion XRF
Fe2O3, Iron(III) oxide (wt.%) 13.75 0.157 13.52 13.97 Borate Fusion XRF
HfO2, Hafnium dioxide (ppm) < 100 IND IND IND Borate Fusion XRF
K2O, Potassium oxide (wt.%) 1.34 0.039 1.31 1.38 Borate Fusion XRF
MgO, Magnesium oxide (wt.%) 2.63 0.140 2.53 2.74 Borate Fusion XRF
MnO, Manganese oxide (wt.%) 0.344 0.021 0.328 0.360 Borate Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.064 0.006 0.056 0.072 Borate Fusion XRF
Pb, Lead (wt.%) 9.61 0.155 9.39 9.83 Borate Fusion XRF
S, Sulphur (wt.%) 14.29 0.339 13.80 14.78 Borate Fusion XRF
SiO2, Silicon dioxide (wt.%) 29.68 0.510 29.21 30.15 Borate Fusion XRF
TiO2, Titanium dioxide (wt.%) 0.200 0.020 0.180 0.220 Borate Fusion XRF
V, Vanadium (ppm) 88 15 68 109 Borate Fusion XRF
Zn, Zinc (wt.%) 13.02 0.391 12.66 13.38 Borate Fusion XRF
LOI1000, Loss On Ignition @1000 °C (wt.%) 12.73 0.788 12.15 13.31 Thermogravimetry
Al, Aluminium (wt.%) 2.55 0.044 2.51 2.59 Borate / Peroxide Fusion ICP
As, Arsenic (ppm) 174 7 168 181 Borate / Peroxide Fusion ICP
Ba, Barium (wt.%) 0.156 0.005 0.151 0.161 Borate / Peroxide Fusion ICP
Be, Beryllium (ppm) 1.81 0.29 1.21 2.40 Borate / Peroxide Fusion ICP
Bi, Bismuth (ppm) 0.38 0.05 0.24 0.52 Borate / Peroxide Fusion ICP
Ca, Calcium (wt.%) 3.03 0.103 2.91 3.14 Borate / Peroxide Fusion ICP
Cd, Cadmium (ppm) 403 12 388 418 Borate / Peroxide Fusion ICP
Ce, Cerium (ppm) 32.7 1.06 30.9 34.4 Borate / Peroxide Fusion ICP
Co, Cobalt (ppm) 78 4.8 74 82 Borate / Peroxide Fusion ICP
Cr, Chromium (ppm) 122 18 111 132 Borate / Peroxide Fusion ICP
Cs, Caesium (ppm) 1.87 0.083 1.76 1.97 Borate / Peroxide Fusion ICP
Cu, Copper (wt.%) 0.082 0.002 0.080 0.085 Borate / Peroxide Fusion ICP
Dy, Dysprosium (ppm) 1.92 0.127 1.78 2.07 Borate / Peroxide Fusion ICP
Er, Erbium (ppm) 1.11 0.063 0.96 1.25 Borate / Peroxide Fusion ICP
Eu, Europium (ppm) 0.58 0.030 0.51 0.64 Borate / Peroxide Fusion ICP
Fe, Iron (wt.%) 9.51 0.218 9.33 9.68 Borate / Peroxide Fusion ICP
Ga, Gallium (ppm) 8.16 0.547 7.39 8.94 Borate / Peroxide Fusion ICP
Gd, Gadolinium (ppm) 2.41 0.129 2.18 2.65 Borate / Peroxide Fusion ICP
Ge, Germanium (ppm) 17.6 0.73 16.4 18.8 Borate / Peroxide Fusion ICP
Hf, Hafnium (ppm) 1.67 0.24 1.28 2.06 Borate / Peroxide Fusion ICP
Ho, Holmium (ppm) 0.39 0.017 0.34 0.44 Borate / Peroxide Fusion ICP
In, Indium (ppm) 0.74 0.069 0.66 0.82 Borate / Peroxide Fusion ICP
K, Potassium (wt.%) 1.15 0.069 1.12 1.19 Borate / Peroxide Fusion ICP
La, Lanthanum (ppm) 17.3 0.66 16.5 18.2 Borate / Peroxide Fusion ICP
Li, Lithium (ppm) 17.0 2.1 14.2 19.8 Borate / Peroxide Fusion ICP
Lu, Lutetium (ppm) 0.16 0.02 0.14 0.18 Borate / Peroxide Fusion ICP
Mg, Magnesium (wt.%) 1.58 0.044 1.54 1.62 Borate / Peroxide Fusion ICP
Mn, Manganese (wt.%) 0.261 0.007 0.255 0.268 Borate / Peroxide Fusion ICP
Mo, Molybdenum (ppm) 6.73 1.34 5.30 8.16 Borate / Peroxide Fusion ICP
Nb, Niobium (ppm) 4.41 0.87 3.66 5.15 Borate / Peroxide Fusion ICP
Nd, Neodymium (ppm) 14.7 0.41 14.0 15.3 Borate / Peroxide Fusion ICP
Ni, Nickel (ppm) 44.0 9.8 34.4 53.5 Borate / Peroxide Fusion ICP
P, Phosphorus (wt.%) 0.030 0.001 0.027 0.033 Borate / Peroxide Fusion ICP
Pb, Lead (wt.%) 9.62 0.306 9.32 9.91 Borate / Peroxide Fusion ICP
Pr, Praseodymium (ppm) 3.91 0.167 3.58 4.24 Borate / Peroxide Fusion ICP
Rb, Rubidium (ppm) 55 2.5 52 57 Borate / Peroxide Fusion ICP
S, Sulphur (wt.%) 14.38 0.279 13.97 14.79 Borate / Peroxide Fusion ICP
Sb, Antimony (ppm) 87 2.9 84 90 Borate / Peroxide Fusion ICP
Sc, Scandium (ppm) 5.20 1.19 3.53 6.86 Borate / Peroxide Fusion ICP
Si, Silicon (wt.%) 14.27 0.358 13.91 14.63 Borate / Peroxide Fusion ICP
Sm, Samarium (ppm) 2.81 0.171 2.59 3.03 Borate / Peroxide Fusion ICP
Sr, Strontium (ppm) 32.4 2.35 29.6 35.1 Borate / Peroxide Fusion ICP
Ta, Tantalum (ppm) 0.40 0.10 0.27 0.54 Borate / Peroxide Fusion ICP
Tb, Terbium (ppm) 0.33 0.026 0.29 0.36 Borate / Peroxide Fusion ICP
Th, Thorium (ppm) 5.38 0.104 5.19 5.56 Borate / Peroxide Fusion ICP
Ti, Titanium (wt.%) 0.119 0.004 0.113 0.124 Borate / Peroxide Fusion ICP
Tl, Thallium (ppm) 60 2.3 57 64 Borate / Peroxide Fusion ICP
Tm, Thulium (ppm) 0.16 0.009 0.14 0.17 Borate / Peroxide Fusion ICP
U, Uranium (ppm) 2.18 0.111 2.07 2.29 Borate / Peroxide Fusion ICP
V, Vanadium (ppm) 62 2.2 59 64 Borate / Peroxide Fusion ICP
Y, Yttrium (ppm) 10.7 0.51 10.3 11.2 Borate / Peroxide Fusion ICP
Yb, Ytterbium (ppm) 1.08 0.11 0.94 1.21 Borate / Peroxide Fusion ICP
Zn, Zinc (wt.%) 12.84 0.194 12.63 13.04 Borate / Peroxide Fusion ICP
Zr, Zirconium (ppm) 55 3.3 50 61 Borate / Peroxide Fusion ICP
C, Carbon (wt.%) 2.31 0.058 2.28 2.35 Infrared Combustion
S, Sulphur (wt.%) 14.48 0.312 14.26 14.70 Infrared Combustion
Downloads
Certificate DataPack SDS NRAM (412 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $5.50
    34,000 +
Specifications